Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Guiding dosage adjustments to achieve complete bone marrow ablation while minimizing dose-dependent toxicity
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
DOSE | Busulfan, IV Dose, AUC, P | No | Yes |
BU2H | Busulfan, Immediate Post Infusion | No | Yes |
BU3H | Busulfan, 1hr Post Infusion | No | Yes |
BU4H | Busulfan, 2hr Post Infusion | No | Yes |
BU6H | Busulfan, 4hr Post Infusion | No | Yes |
Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS)